Picture | Name | Killed |
---|---|---|
![]() | Ember | 01/01/1970 02:00:00 |
![]() | Anays | 01/01/1970 02:00:00 |
![]() | Anakim Nemesis Zakaron | 01/01/1970 02:00:00 |
![]() | Antharas Priest Cloe | 18/01/2021 21:01:57 |
![]() | Beast Lord Behemoth | 01/01/1970 02:00:00 |
![]() | Flame Of Splendor Barakiel | 18/01/2021 23:37:32 |
![]() | Bloody Empress Decarbia | 19/01/2021 03:36:58 |
![]() | Vermilion Blood Tree | 01/01/1970 02:00:00 |
![]() | Cherub Galaxia | 01/01/1970 02:00:00 |
![]() | Plague Golem | 01/01/1970 02:00:00 |
![]() | Shilen Messenger Cabrio | 19/01/2021 04:21:03 |
![]() | Doom Blade Tanatos | 19/01/2021 01:21:35 |
![]() | Fafurions Herald Lokness | 01/01/1970 02:00:00 |
![]() | Flamestone Giant | 01/01/1970 02:00:00 |
![]() | Hestia Guardian Deity Of The Hot Springs | 19/01/2021 02:07:23 |
![]() | Longhorn Golkonda | 01/01/1970 02:00:00 |
![]() | Gordon | 01/01/1970 02:00:00 |
![]() | Death Lord Hallate | 01/01/1970 02:00:00 |
![]() | Immortal Savior Mardil | 01/01/1970 02:00:00 |
![]() | Death Lord Ipos | 19/01/2021 03:31:17 |
![]() | Kernon | 01/01/1970 02:00:00 |
![]() | Ketra Chief Brakki | 18/01/2021 22:19:59 |
![]() | Ketra Commander Tayr | 18/01/2021 16:04:25 |
![]() | Ketra Hero Hekaton | 18/01/2021 14:46:25 |
![]() | Korim | 01/01/1970 02:00:00 |
![]() | Krokian Padisha Sobekk | 01/01/1970 02:00:00 |
![]() | Last Lesser Giant Glaki | 19/01/2021 04:11:49 |
![]() | Last Lesser Giant Olkuth | 19/01/2021 03:47:06 |
![]() | Lilith | 01/01/1970 02:00:00 |
![]() | Meanas Anor | 01/01/1970 02:00:00 |
![]() | Ocean Flame Ashakiel | 01/01/1970 02:00:00 |
![]() | Palibati Queen Themis | 01/01/1970 02:00:00 |
![]() | Eilhalder Von Hellmann | 01/01/1970 02:00:00 |
![]() | Roaring Skylancer | 01/01/1970 02:00:00 |
![]() | Sailren | 01/01/1970 02:00:00 |
![]() | Death Lord Shax | 18/01/2021 21:44:52 |
![]() | Fire Of Wrath Shuriel | 01/01/1970 02:00:00 |
![]() | Queen Shyeed | 01/01/1970 02:00:00 |
![]() | Storm Winged Naga | 19/01/2021 01:51:26 |
![]() | Andreas Van Halter | 01/01/1970 02:00:00 |
![]() | Uruka | 01/01/1970 02:00:00 |
![]() | Vanor Chief Kandra | 18/01/2021 22:37:08 |
![]() | Varka Chief Horus | 18/01/2021 20:30:37 |
![]() | Varka Commander Mos | 18/01/2021 20:42:45 |
![]() | Varka Hero Shadith | 18/01/2021 17:55:52 |
![]() | Water Dragon Seer Sheshark | 01/01/1970 02:00:00 |
The game project L2Thegame gives you the opportunity to play your favorite classic Interlude on various rates.
For many years we have been delighting our players with unique x25 server, where you can meet people from all over the world and have a good time in your favorite Lineage 2.
The classic balance of Interlude and the stability of the OFF-Like (PTS) core will not leave indifferent fans of the official chronicles and the real gameplay. Only on our project, you can taste unique features designed to improve the convenience of users.
We will be glad to see you on the open spaces of our servers of the legendary game Lineage 2.