Id | Name | Clan | PvP / PK | Item |
---|---|---|---|---|
1. | Incompatible Sagittarius | 73 / 21 | ![]() | |
2. | tskap Archmage | 16 / 3 | ![]() | |
3. | BillyG Soultaker | 50 / 13 | ![]() | |
4. | Tupac Duelist | 198 / 17 | ![]() | |
5. | SonOfMouzka Duelist | 33 / 20 | ![]() | |
6. | Toxic Titan | 34 / 13 | ![]() | |
7. | NightFLeX Mystic Muse | 914 / 79 | ![]() | |
8. | Vers Cardinal | 55 / 15 | ![]() | |
9. | SkillZoR Cardinal | 82 / 1 | ![]() | |
10. | DukeNukem Dominator | 142 / 17 | ![]() | |
11. | Tzi Sword Muse | 101 / 19 | ![]() | |
12. | R0wdie Bounty Hunter | 0 / 0 | ![]() | |
13. | SoulHunt3r Storm Screamer | 84 / 19 | ![]() | |
14. | Thraduil Mystic Muse | 116 / 5 | ![]() | |
15. | TeresaMendoza Mystic Muse | 91 / 44 | ![]() | |
16. | DukeNukem Dominator | 142 / 17 | ![]() | |
17. | GriaKota Ghost Sentinel | 157 / 14 | ![]() | |
18. | Tandao Sagittarius | 104 / 8 | ![]() | |
19. | Henry Duelist | 1001 / 14 | ![]() | |
20. | Diba Duelist | 202 / 1 | ![]() | |
21. | Uprising Duelist | 3 / 6 | ![]() | |
22. | BoraBora Dominator | 101 / 51 | ![]() | |
23. | NickCobra Adventurer | 27 / 3 | ![]() | |
24. | ReLos Storm Screamer | 14 / 5 | ![]() | |
25. | BrokeNWinG Hell Knight | 598 / 12 | ![]() | |
26. | Notorious Ghost Sentinel | 191 / 17 | ![]() | |
27. | Gladious Titan | 428 / 47 | ![]() | |
28. | TeresaMendoza Mystic Muse | 91 / 44 | ![]() | |
29. | Chewbacca Dominator | 106 / 6 | ![]() | |
30. | BLACKTAIL Ghost Sentinel | 0 / 0 | ![]() | |
31. | Arrow Ghost Sentinel | 275 / 4 | ![]() | |
32. | AngelDingilev Sagittarius | 1 / 0 | ![]() | |
33. | GardenerRagnar Duelist | 2 / 1 | ![]() | |
34. | xEgRo Grand Khauatari | 123 / 20 | ![]() | |
35. | G4ins Grand Khauatari | 1 / 5 | ![]() | |
36. | Coura Soultaker | 92 / 127 | ![]() | |
37. | DioR Mystic Muse | 724 / 1 | ![]() | |
38. | ManoC Soultaker | 16 / 16 | ![]() | |
39. | BlueRiot Storm Screamer | 211 / 2 | ![]() | |
40. | high Elemental Master | 17 / 9 | ![]() | |
41. | Naphiel Duelist | 1021 / 3 | ![]() | |
42. | youneedbill Storm Screamer | 1101 / 4 | ![]() | |
43. | EsNaIDeR Sagittarius | 191 / 8 | ![]() | |
44. | Turbomongol Titan | 29 / 11 | ![]() | |
45. | TeresaMendoza Mystic Muse | 91 / 44 | ![]() | |
46. | SpeedGrapher Storm Screamer | 1344 / 50 | ![]() | |
47. | ONASIS Fortune Seeker | 6 / 3 | ![]() | |
48. | JioFreed DreadNought | 229 / 33 | ![]() | |
49. | Omgs Sagittarius | 222 / 8 | ![]() | |
50. | DYNATH Wind Rider | 0 / 3 | ![]() | |
51. | Hajs Fortune Seeker | 1 / 2 | ![]() | |
52. | Darling Mystic Muse | 1163 / 88 | ![]() | |
53. | CaptainAmerica Duelist | 30 / 13 | ![]() | |
54. | xEgRo Grand Khauatari | 123 / 20 | ![]() | |
55. | Childe Titan | 158 / 45 | ![]() | |
56. | Arrow Ghost Sentinel | 275 / 4 | ![]() | |
57. | RockefelleR Mystic Muse | 158 / 8 | ![]() | |
58. | Quality Storm Screamer | 779 / 2 | ![]() | |
59. | SevenSins Mystic Muse | 1908 / 39 | ![]() | |
60. | Blondy Mystic Muse | 682 / 31 | ![]() | |
61. | LeGenDario Archmage | 983 / 52 | ![]() | |
62. | ScarletWitch Eva Saint | 1 / 12 | ![]() | |
63. | iSpoiL Fortune Seeker | 19 / 15 | ![]() | |
64. | Zlatan Necromancer | 22 / 22 | ![]() | |
65. | DukeNukem Dominator | 142 / 17 | ![]() | |
66. | th3of1v4s Soultaker | 23 / 4 | ![]() | |
67. | PASXALAKIS Mystic Muse | 26 / 26 | ![]() | |
68. | UnknownSoldieR Mystic Muse | 0 / 4 | ![]() | |
69. | GIGABYTE Fortune Seeker | 273 / 29 | ![]() | |
70. | DonKowarsky Overlord | 102 / 17 | ![]() | |
71. | TeresaMendoza Mystic Muse | 91 / 44 | ![]() | |
72. | TeresaMendoza Mystic Muse | 91 / 44 | ![]() | |
73. | Darling Mystic Muse | 1163 / 88 | ![]() | |
74. | StoXantaki Mystic Muse | 105 / 35 | ![]() | |
75. | Deadpool Sagittarius | 398 / 42 | ![]() | |
76. | TiNkErBeLL Mystic Muse | 49 / 39 | ![]() | |
77. | incite Destroyer | 44 / 4 | ![]() | |
78. | F1sh Sorcerer | 34 / 40 | ![]() | |
79. | Danonito Necromancer | 239 / 55 | ![]() | |
80. | Thraduil Mystic Muse | 116 / 5 | ![]() | |
81. | EllaOne Mystic Muse | 61 / 5 | ![]() | |
82. | NickCobra Adventurer | 27 / 3 | ![]() | |
83. | BillyG Soultaker | 50 / 13 | ![]() | |
84. | Oddity Ghost Sentinel | 15 / 18 | ![]() | |
85. | OdigiTria Cardinal | 22 / 7 | ![]() | |
86. | AnderWear Hell Knight | 189 / 49 | ![]() | |
87. | MiKeV Soultaker | 309 / 33 | ![]() | |
88. | KeRaTo Storm Screamer | 4 / 7 | ![]() | |
89. | Ippokraths Cardinal | 59 / 5 | ![]() | |
90. | SorryBro Storm Screamer | 1353 / 2 | ![]() | |
91. | Lena Duelist | 459 / 99 | ![]() | |
92. | LadyDeathstrike Hierophant | 1 / 4 | ![]() | |
93. | SureDead Ghost Sentinel | 49 / 11 | ![]() | |
94. | Hunso Titan | 62 / 20 | ![]() | |
95. | K1Roki Sagittarius | 150 / 3 | ![]() | |
96. | Poyit Mystic Muse | 102 / 23 | ![]() | |
97. | PiouPiou Soultaker | 179 / 43 | ![]() | |
98. | Oumpra Mystic Muse | 243 / 62 | ![]() | |
99. | Azul Archmage | 48 / 0 | ![]() | |
100. | iCybano Mystic Muse | 298 / 30 | ![]() |
The game project L2Thegame gives you the opportunity to play your favorite classic Interlude on various rates.
For many years we have been delighting our players with unique x25 server, where you can meet people from all over the world and have a good time in your favorite Lineage 2.
The classic balance of Interlude and the stability of the OFF-Like (PTS) core will not leave indifferent fans of the official chronicles and the real gameplay. Only on our project, you can taste unique features designed to improve the convenience of users.
We will be glad to see you on the open spaces of our servers of the legendary game Lineage 2.